Aurora Brewing Challenge 2025
Thanks to all who participated in the Aurora Brewing Challenge 2025.
There were 287 entries judged and 102 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt McNair | Set The Controls For The Heart Of The Sun | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
2nd | Eric Pare Co-Brewer: Daniel Sadovsky | Radical Yeti | 3B: Czech Premium Pale Lager | MontreAlers |
3rd | Trevor Stevado | Billy Porter | 13C: English Porter | Ottawa's Homebrew Society |
Brewer of the year (76 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of the year (15 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer + International Lager (14 entries)
Table 2: Czech Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Pare Co-Brewer: Daniel Sadovsky | Radical Yeti | 3B: Czech Premium Pale Lager | MontreAlers |
2nd | Alexandre Metras | Pour Habit | 3D: Czech Dark Lager | Ottawa's Homebrew Society |
3rd | Eric Parker | The Bohemian | 3B: Czech Premium Pale Lager | VanBrewers |
Table 3: Pale European Lager: Malty and Bitter (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Cavill | Cuckolsch | 5B: Kölsch | Ottawa's Homebrew Society |
2nd | Chris Bohaichuk | The Tears Of Mathew Tkachuk | 5C: German Helles Exportbier | Edmonton Homebrewers Guild |
3rd | Mark Caveny | Kolschinator | 5B: Kölsch | Red Deer Brewers |
Table 4: German and NZ Pilsners (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Green | Diat Pils | 5D: German Pils | GTA Brews |
2nd | Blaine Kehl | Eins Neun | 5D: German Pils | Edmonton Homebrewers Guild |
3rd | Wuilmer Venegas | More Close To Dormunt | 5D: German Pils | GTA Brews |
Table 5: Amber European Lager: Malty and Bitter (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | Sweet Maillard | 6C: Dunkels Bock | GTA Brews |
2nd | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
3rd | Michael Szewczuk | Inspired By Nolan | 7B: Altbier | Red Deer Brewers |
Table 6: Dark and Strong European Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bass | Finally!! | 8A: Munich Dunkel | |
2nd | Shane Schlesinger | May The Schwarz Bier With You | 8B: Schwarzbier | GTA Brews |
3rd | Colin Green | Doppel Bob | 9A: Doppelbock | GTA Brews |
Table 7: Ciders (11 entries)
Table 8: Weissbier and Belgian Wit (9 entries)
Table 9: Bitter British Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Byer | English IPA | 12C: English IPA | GTA Brews |
2nd | Israel Michaud | Legacy Code V6b | 11B: Best Bitter | Ottawa's Homebrew Society |
3rd | Wesley d'Haene | The Guvnah Made Me Do It | 11A: Ordinary Bitter | Cowtown Yeast Wranglers |
Table 10: Brown British Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor Stevado | Billy Porter | 13C: English Porter | Ottawa's Homebrew Society |
2nd | Kyle Kellam | Alone Down There | 13B: British Brown Ale | GTA Brews |
3rd | Andrew Ford | LIVE EXTRA | 13C: English Porter | GTA Brews |
Table 11: Scottish, Irish, Strong & Dark British Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | Things I Could Not See | 17C: Wee Heavy | VanBrewers |
2nd | Joel Dipert | Dark Horse | 16C: Tropical Stout | Cowtown Yeast Wranglers |
3rd | Colin Green | JOHNNY DAVIDSON! | 14B: Scottish Heavy | GTA Brews |
Table 13: Pale American Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley d'Haene | I'M AS REAL AS THEY COME, FROM DAY ONE FOREVER BALLIN' | 18B: American Pale Ale | Cowtown Yeast Wranglers |
2nd | James Osborne | The Iron Road | 18A: Blonde Ale | |
3rd | Jordan Kathnelson | Lil' Sip Of Sunshine | 18B: American Pale Ale | Ottawa's Homebrew Society |
Table 14: American Ale: Amber, Brown and Dark (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Ford | LIVE EXTRA | 27A7: Pre-Prohibition Porter | GTA Brews |
2nd | Steve Shaw | Night Train | 20A: American Porter | Winnipeg Brew Bombers |
3rd | John Ruyter | Put On The Red Light | 19A: American Amber Ale | Cowtown Yeast Wranglers |
Table 15: American IPA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Bohaichuk | Bob's Getting Pulled Tonight | 21A: American IPA | Edmonton Homebrewers Guild |
2nd | James Osborne | Sunset Express | 21A: American IPA | |
3rd | David Fournier | Hop Sammich | 22A: Double IPA | Ottawa's Homebrew Society |
Table 16: American Specialty IPA (9 entries)
Table 17: Old World Sours and Brett Beers (9 entries)
Table 18: Belgian Ale (12 entries)
Table 19: Monastic Ales and Hybrid Belgian Stouts (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis | Ungoliant's Laurelin | 26D: Belgian Dark Strong Ale | GTA Brews |
2nd | Blaine Kehl | Angular Momentum | 26B: Belgian Dubbel | Edmonton Homebrewers Guild |
3rd | Ryan Preston | Midnight Sun | 26A: Belgian Single | Cowtown Yeast Wranglers |