Aurora Brewing Challenge 2026
Thanks to all who participated in the Aurora Brewing Challenge 2026.
There were 323 entries judged and 118 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Marmoreo | Lunatic | 29A: Fruit Beer | |
| 2nd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
| 3rd | Eric Pare | Aged Czar Revenge | 33A: Wood-Aged Beer | MontreAlers |
Winning Entries
Table 1 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Young | Wee Weety | 1D: American Wheat Beer | Cowtown Yeast Wranglers |
| 2nd | Derek Jackson | Easy Going | 1A: American Light Lager | GTA Brews |
| 3rd | Drew Farmer | Landing Lakers Cream Ale | 1C: Cream Ale | Aroma Brewealis |
Table 2 (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Bass | Beer Flavoured Beer | 4A: Munich Helles | |
| 2nd | Rick Alaszkiewicz | Cliff Diving In La Quebrada Acapulco | 2A: International Pale Lager | Cowtown Yeast Wranglers |
| 3rd | Greig Frostad | International Amber Lager | 2B: International Amber Lager | Ale & Lager Enthusiasts of Saskatchewan |
Table 3 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Marshall Co-Brewer: Alicia Marshall | Czech Mate | 3B: Czech Premium Pale Lager | Edmonton Homebrewers Guild |
| 2nd | Chad Kling | An Illusion In The Harbour | 3C: Czech Amber Lager | VanBrewers |
| 3rd | Mike Pal | Old Prague Midnight Lager | 3D: Czech Dark Lager | Battle River Brewers |
Table 4 (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Szott | Moeraki | LSX5: New Zealand Pilsner | Cowtown Yeast Wranglers |
| 2nd | Matthew Szojka | Wait What Kind Of Pilsner? | LSX5: New Zealand Pilsner | Cowtown Yeast Wranglers |
| 3rd | Kris Walter Co-Brewer: Braden Walter | Stay Gold, Horsey Man | 5C: German Helles Exportbier | Edmonton Homebrewers Guild |
Table 5 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
| 2nd | Jordan Kathnelson | M'altbier | 7B: Altbier | Ottawa Homebrew Society |
| 3rd | Shane Allen | Stober Oktoberfest | 6A: Märzen | Edmonton Homebrewers Guild |
Table 6 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Fawkes | Land Of The Ice And Snow | 9C: Baltic Porter | Cowtown Yeast Wranglers |
| 2nd | Marc-Alexandru Dobrescu | Two Billy Goats | 9A: Doppelbock | MontreAlers |
| 3rd | Shane Allen | Dad's Dunkel | 8A: Munich Dunkel | Edmonton Homebrewers Guild |
Table 7 (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
| 2nd | Marc-Alexandru Dobrescu | Oxymoron | 10B: Dunkels Weissbier | MontreAlers |
| 3rd | Greig Frostad | Weissbier | 10A: Weissbier | Ale & Lager Enthusiasts of Saskatchewan |
Table 8 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Marshall Co-Brewer: Alicia Marshall | Dark And Easy | 13A: Dark Mild | Edmonton Homebrewers Guild |
| 2nd | Matt King | Extra Special Beholder | 11B: Best Bitter | GTA Brews |
| 3rd | Mark Caveny | Slew's Darkness | 13A: Dark Mild | Edmonton Homebrewers Guild |
Table 9 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Brown | Leath Brhogan | 15A: Irish Red Ale | Edmonton Homebrewers Guild |
| 2nd | Brady MacDonald | Big Red | 15A: Irish Red Ale | Battle River Brewers |
| 3rd | Jordan Kathnelson | Room 11 Red Ale | 15A: Irish Red Ale | Ottawa Homebrew Society |
Table 10 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Schlesinger | Darksaber | 16B: Oatmeal Stout | GTA Brews |
| 2nd | Nolan Skogen Co-Brewer: Robert Brown | Excalibur | 20C: Imperial Stout | Red Deer Brewers |
| 3rd | Brady MacDonald | My Pal Mike | 16A: Sweet Stout | Battle River Brewers |
Table 11 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Claudia Cunha Co-Brewer: Helio Lambais | Mon Chien Est Ivre | 17A: British Strong Ale | VanBrewers |
| 2nd | Gary Villeneuve | The Tantrum Blocker | 17D: English Barley Wine | Edmonton Homebrewers Guild |
| 3rd | Paul Heslop | Nessie | 17C: Wee Heavy | Cowtown Yeast Wranglers |
Table 12 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Riccardo Santopietro | Yeti Stomp | 18A: Blonde Ale | MontreAlers |
| 2nd | Chihyung Lee | Rok Blonde Ale | 18A: Blonde Ale | Cowtown Yeast Wranglers |
| 3rd | Ken Krochmal | Lawn Mower Blonde | 18A: Blonde Ale | Edmonton Homebrewers Guild |
Table 13 (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Pal | Afapa | 18B: American Pale Ale | Battle River Brewers |
| 2nd | Josh Davis | Areola Grande V2 - Cold Nip Edition | 18B: American Pale Ale | GTA Brews |
| 3rd | Alan Jamieson | Pale Dale | 18B: American Pale Ale | Cowtown Yeast Wranglers |
Table 14 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Hodowsky | Batard | 19A: American Amber Ale | GTA Brews |
| 2nd | Dave Heath | Fake Moustache | 19A: American Amber Ale | Cowtown Yeast Wranglers |
| 3rd | Brady MacDonald | Bunny Hop Brown | 19C: American Brown Ale | Battle River Brewers |
Table 15 (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Preston | This Horrifying Force (The Desire To Brew) | 21B6: White IPA | Cowtown Yeast Wranglers |
| 2nd | Andrew Purschke Co-Brewer: Chris Bohaichuk | Second Round Knock Out | 22A: Double IPA | Edmonton Homebrewers Guild |
| 3rd | Josh Davis | Nice Ice Ipl | 21A: American IPA | GTA Brews |
Table 16 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley d'Haene | Quaternary Transmit Dispersion | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 2nd | Casey Szott | Throwdown V5 - Hbc-586 | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 3rd | Matthew Szojka | Stair Stumbler V2 | 21C: Hazy IPA | Cowtown Yeast Wranglers |
Table 17 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Lepla | Road On Back | 23B: Flanders Red Ale | |
| 2nd | Matt Lavergne | Disaster | 23C: Oud Bruin | True Grist |
| 3rd | Dom Labre | Leslie's B.W | 23A: Berliner Weisse | Ottawa Homebrew Society |
Table 18 (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Marcelo Paniza | Moon Station | 24A: Witbier | GTA Brews |
| 2nd | Marcelo Paniza | Gravity | 25C: Belgian Golden Strong Ale | GTA Brews |
| 3rd | Keith Lepla | Lepla's Strong Ale | 25C: Belgian Golden Strong Ale |
Table 19 (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kym Watts | Saisons Greetings | 25B: Saison | GTA Brews |
| 2nd | Cory Fletcher | Notorious B.D.G. | 24C: Bière de Garde | GTA Brews |
| 3rd | Ghyslain Letourneau | Rise The Saison | 25B: Saison | Aroma Brewealis Home Brew Club |
Table 20 (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean O’Donnell | Binary Sun | 26D: Belgian Dark Strong Ale | KABOB |
| 2nd | Josh Davis | Deep Navel | 26B: Belgian Dubbel | GTA Brews |
| 3rd | Dan Bronson | The Ski Jumps | 26D: Belgian Dark Strong Ale | Cowtown Yeast Wranglers |
Table 21 (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Ward Co-Brewer: Scott Lechelt | The Boss | 34C: Experimental Beer | Cowtown Yeast Wranglers |
| 2nd | Kris Walter Co-Brewer: Braden Walter | Dry Hopped Lager | 34B: Mixed-Style Beer | Edmonton Homebrewers Guild |
| 3rd | Yacine Boujija | Wispy Whisper | 27A5: Piwo Grodziskie | MontreAlers |
Table 22 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Frank Schneidawind | Snowshoe River Dark | 28C: Wild Specialty Beer | MontreAlers |
| 2nd | Claudia Cunha Co-Brewer: Helio Lambais | Le Jus Du Printemps | LSX4: Catharina Sour | VanBrewers |
| 3rd | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer |
Table 23 (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Marmoreo | Lunatic | 29A: Fruit Beer | |
| 2nd | Jeremy Kavich | Cherry Pie Sour | 29A: Fruit Beer | Edmonton Homebrewers Guild |
| 3rd | Casey Szott | Back In The Saddle | 29B: Fruit and Spice Beer | Cowtown Yeast Wranglers |
Table 24 (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley d'Haene | Chocolate On My Drumset | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
| 2nd | Vincent Hawkey | Little Purple Box | 30D: Specialty Spice Beer | Cowtown Yeast Wranglers |
| 3rd | Helio Lambais Co-Brewer: Claudia Cunha | Morning Coffee | 30A: Spice, Herb, or Vegetable Beer | VanBrewers |
Table 25 (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Pare | Aged Czar Revenge | 33A: Wood-Aged Beer | MontreAlers |
| 2nd | Cory Fletcher | Belgian Buddha | 33A: Wood-Aged Beer | GTA Brews |
| 3rd | Andrew Purschke Co-Brewer: Chris Bohaichuk | Lion Of Love 2.1 | 33B: Specialty Wood-Aged Beer | Edmonton Homebrewers Guild |
Table 26 (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Vincent Hawkey | Willow Census | M1B: Semi-Sweet Mead | Cowtown Yeast Wranglers |
| 2nd | Ken Krochmal | Saskatoon / Apple Cider | C2B: Cider with Other Fruit | Edmonton Homebrewers Guild |
| 3rd | Neil O'Rourke | Red Is The Colour | C2B: Cider with Other Fruit | Cowtown Yeast Wranglers |