Aurora Brewing Challenge 2025: Past Winners – BOA2023
Category 4: Pale Malty European Lager 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Purschke | Festivus For The Restivus | 4B: Festbier | Edmonton Homebrewers Guild |
2nd | Nolan Skogen | Helles | 4A: Munich Helles | Red Deer Brewers |
3rd | Casey Szott | Give Em Helles | 4C: Helles Bock | Cowtown Yeast Wranglers |
4th | Rick Alaszkiewicz | Helles | 4A: Munich Helles | Cowtown Yeast Wranglers |
Category 20: American Porter and Stout 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Balkwill | Rye Of Darkness | 20A: American Porter | Cowtown Yeast Wranglers |
2nd | Andrew Purschke | Stoutious Maximus | 20B: American Stout | Edmonton Homebrewers Guild |
3rd | Rick Alaszkiewicz | American Stout | 20B: American Stout | Cowtown Yeast Wranglers |
4th | Mark Caveny | Dark Moon | 20A: American Porter | Red Deer Brewers |
Category 21: IPA 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Szott | Str8jkt | 21C: Hazy IPA | Cowtown Yeast Wranglers |
2nd | Tyler Balkwill | Bowness Beep Juice | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | Kris Walter Co-Brewer: Braden Walter | IPA | 21A: American IPA | Edmonton Homebrewers Guild |