Aurora Brewing Challenge 2025 Info
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
Each entry needs to be registered on the competition website.
- This competition will accept Beer, Cider, and Mead from all categories listed in the 2021 BJCP Beer Guidelines (Cider, Mead still 2015). Each participant will be limited 7 entries. The overall competition limit of 325 PAID entries. There is a limit of 1 entry per classic style subcategory (1-26, C1, M1), and 2 entries per specialty category (21B, 27-34, C2, M2-M4), provided they are different beers/ciders/meads.
- Entries are judged under the beer style/sub-category you specify on your registration form. Make sure you pick the right style! Complete style descriptions can be found online at http://www.bjcp.org/docs/2021_Guidelines_Beer.pdf
- A minimum score of 30 must be obtained to qualify for a medal in any category. The competition organizers reserve the right to combine styles for judging and to restructure awards as needed depending upon the quantity and quality of entries. All possible efforts will be made to combine similar styles. All entries in combined categories will be judged according to the style they were originally entered in.
- All entries must be received at the mailing/drop-off locations by the entry deadline. The competition organizers are not responsible for miss-categorized entries, mailed entries that are not received by the entry deadline, or entries that arrived damaged.
- The competition organizers reserve the right to combine styles for judging and to restructure awards as needed depending upon the quantity and quality of entries. All possible efforts will be made to combine similar styles. All entries in combined categories will be judged according to the style they were originally entered in.
- Unbiased, qualified judging of all entries is the primary goal of our event. Judges will evaluate, score, and provide feedback on each entry. Each flight will have at least one BJCP ranked judge.
- This a homebrew competition - so no commercial brews please (this includes beer brewed on equipment for commercial research, production, brew-on-premises establishments, or anything of that nature). You know what we mean - this is all about homebrew!
- All-grain brews, beer from kits, and extract methods are all welcome.
- All decisions by the competition organizers are final. Entries will be judged between June 7-9, 2025. The awards ceremony will take place at our year end Gala on June 14. Results will be posted on the compeittion website at 10pm mountain.
- The EHG "Homebrewer of the Year" award will be presented to the Edmonton Homebrewers Guild member earning the most points in the competition.
- Points received at the 2025 ABC Compeition will go towards overall scores for Brewer of the Year!
- Points are gathered as follows:
Gold = 3 points
Silver = 2 points
Bronze = 1 point
BJCP 2021 Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to view the subcategory's requirements.
1A American Light Lager | 1B American Lager | 1C Cream Ale |
1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
4B Festbier | 4C Helles Bock | 5A German Leichtbier |
5B Kölsch | 5C German Helles Exportbier | 5D German Pils |
6A Märzen | 6B Rauchbier | 6C Dunkels Bock |
7A Vienna Lager | 7B Altbier | 8A Munich Dunkel |
8B Schwarzbier | 9A Doppelbock | 9B Eisbock |
9C Baltic Porter | 10A Weissbier | 10B Dunkels Weissbier |
10C Weizenbock | 11A Ordinary Bitter | 11B Best Bitter |
11C Strong Bitter | 12A British Golden Ale | 12B Australian Sparkling Ale |
12C English IPA | 13A Dark Mild | 13B British Brown Ale |
13C English Porter | 14A Scottish Light | 14B Scottish Heavy |
14C Scottish Export | 15A Irish Red Ale | 15B Irish Stout |
15C Irish Extra Stout | 16A Sweet Stout | 16B Oatmeal Stout |
16C Tropical Stout | 16D Foreign Extra Stout | 17A British Strong Ale |
17A1 Burton Ale | 17B Old Ale | 17C Wee Heavy |
17D English Barley Wine | 18A Blonde Ale | 18B American Pale Ale |
19A American Amber Ale | 19B California Common | 19C American Brown Ale |
20A American Porter | 20B American Stout | 20C Imperial Stout |
21A American IPA | 21B Specialty IPA | 21B1 Belgian IPA |
21B2 Black IPA | 21B3 Brown IPA | 21B4 Red IPA |
21B5 Rye IPA | 21B6 White IPA | 21B7 Brut IPA |
21C Hazy IPA | 22A Double IPA | 22B American Strong Ale |
22C American Barleywine | 22D Wheatwine | 23A Berliner Weisse |
23B Flanders Red Ale | 23C Oud Bruin | 23D Lambic |
23E Gueuze | 23F Fruit Lambic | 23G Gose |
24A Witbier | 24B Belgian Pale Ale | 24C Bière de Garde |
25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
26A Belgian Single | 26B Belgian Dubbel | 26C Belgian Tripel |
26D Belgian Dark Strong Ale | 27A Historical Beer | 27A1 Kellerbier |
27A2 Kentucky Common | 27A3 Lichtenhainer | 27A4 London Brown Ale |
27A5 Piwo Grodziskie | 27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter |
27A8 Roggenbier | 27A9 Sahti | 28A Brett Beer |
28B Mixed Fermentation Sour Beer | 28C Wild Specialty Beer | 28D Straight Sour Beer |
29A Fruit Beer | 29B Fruit and Spice Beer | 29C Specialty Fruit Beer |
29D Grape Ale | 30A Spice, Herb, or Vegetable Beer | 30B Autumn Seasonal Beer |
30C Winter Seasonal Beer | 30D Specialty Spice Beer | 31A Alternative Grain Beer |
31B Alternative Sugar Beer | 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer |
33A Wood-Aged Beer | 33B Specialty Wood-Aged Beer | 34A Commercial Specialty Beer |
34B Mixed-Style Beer | 34C Experimental Beer | LSX1 Dorada Pampeana |
LSX2 IPA Argenta | LSX3 Italian Grape Ale | LSX4 Catharina Sour |
LSX5 New Zealand Pilsner | C1A New World Cider | C1B English Cider |
C1C French Cider | C1D New World Perry | C1E Traditional Perry |
C2A New England Cider | C2B Cider with Other Fruit | C2C Applewine |
C2D Ice Cider | C2E Cider with Herbs/Spices | C2F Specialty Cider/Perry |
M1A Dry Mead | M1B Semi-Sweet Mead | M1C Sweet Mead |
M2A Cyser | M2B Pyment | M2C Berry Mead |
M2D Stone Fruit Mead | M2E Melomel | M3A Fruit and Spice Mead |
M3B Spice, Herb, or Vegetable Mead | M4A Braggot | M4B Historical Mead |
M4C Experimental Mead |
Number of Bottles Required Per Entry: 2
Judging Sessions
Saturday AM
Saturday, June 7, 2025 9:00 AM, MST
Saturday Afternoon
Saturday, June 7, 2025 1:00 PM, MST
Saturday Evening
Saturday, June 7, 2025 3:30 PM, MST
Sunday AM
Sunday, June 8, 2025 9:00 AM, MST
Sunday Afternoon
Sunday, June 8, 2025 11:00 AM, MST
Best Of Show
Monday, June 9, 2025 6:00 PM, MST